Municipal Disaster Risk Reduction & Management Office
Command Center · Midsalip
Weather / Wind / Flood
DOST-PAGASA advisories · 0 records
Forecast — Midsalip Open-Meteo · supplementary
updated 6m ago Supplementary, unofficial source — not a PAGASA/PHIVOLCS warning. Situational awareness only.
24°C Overcast
Feels 29°C · Humidity 95% · Wind 1 km/h · Rain now 0 mm
| Day | Condition | Min/Max | Rain | Chance | Wind max |
|---|---|---|---|---|---|
| Wed, Jul 15 | Thunderstorm | 23–30°C | 6.8 mm | 100% | 7 km/h |
| Thu, Jul 16 | Thunderstorm | 23–29°C | 17.3 mm | 100% | 6 km/h |
| Fri, Jul 17 | Drizzle | 22–29°C | 3 mm | 98% | 6 km/h |
| Sat, Jul 18 | Thunderstorm | 23–29°C | 7.4 mm | 100% | 9 km/h |
| Sun, Jul 19 | Thunderstorm | 23–29°C | 7.2 mm | 100% | 6 km/h |
| Mon, Jul 20 | Thunderstorm | 22–28°C | 22.5 mm | 100% | 5 km/h |
| Tue, Jul 21 | Thunderstorm | 22–28°C | 28.5 mm | 100% | 5 km/h |
Global model for situational awareness only — DOST-PAGASA is the authoritative source for all warnings and class/work suspensions.
No weather advisories active right now. Encode the current DOST-PAGASA bulletin to drive the dashboard + decision support.