Municipal Engineer’s Office · FY 2026
Status & Reports
Engineering project status, per-barangay and per-fund roll-ups. The Engineer’s Office owns these records — add, edit, or close out projects here. MPDC sees a read-only copy for planning.
Per-Barangay Accomplishment Excel
| Barangay | Projects | ABC | Disbursed | Avg Phys % |
|---|---|---|---|---|
| Camalan | 1 | ₱3,400,000.00 | ₱2,815,000.00 | 88% |
| El Salvador | 1 | ₱8,000,000.00 | ₱942,000.00 | 12% |
| Lala Proper | 2 | ₱3,000,000.00 | ₱1,230,000.00 | 65% |
| Magpatao | 1 | ₱1,250,000.00 | ₱0.00 | 0% |
| Maranding | 1 | ₱5,000,000.00 | ₱2,945,000.00 | 62% |
Per-Fund Roll-up Excel
| Fund Source | Projects | ABC | Disbursed |
|---|---|---|---|
| 20% Development Fund | 1 | ₱2,300,000.00 | ₱545,000.00 |
| General Fund (GF) | 3 | ₱6,950,000.00 | ₱3,630,000.00 |
| LDRRMF Capital | 2 | ₱11,400,000.00 | ₱3,757,000.00 |
Project Status 6 projects · ABC ₱20,650,000.00 · Disbursed ₱7,932,000.00
| Code | Title | Barangay | Contractor | Status | Phys % | Fin % | ABC | Disbursed | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MEO-2026-0001 | Maranding Road Concreting | Maranding | Lanao Construction & Supply Corp. | Ongoing | 62% | 58% | ₱5,000,000.00 | ₱2,945,000.00 | |
| MEO-2026-0002 | Lala Proper Drainage Canal | Lala Proper | Ongoing | 30% | 25% | ₱2,300,000.00 | ₱545,000.00 | ||
| MEO-2026-0003 | Camalan Multi-Purpose Building | Camalan | Camalan Construction Services | Substantially Completed | 88% | 88% | ₱3,400,000.00 | ₱2,815,000.00 | |
| MEO-2026-0004 | El Salvador Evacuation Center | El Salvador | Iligan Engineering Corp. | Ongoing | 12% | 12% | ₱8,000,000.00 | ₱942,000.00 | |
| MEO-2026-0005 | Magpatao Footbridge Repair | Magpatao | For Procurement | 0% | 0% | ₱1,250,000.00 | ₱0.00 | ||
| MEO-2026-0006 | Brgy Hall Roofing — Lala Proper | Lala Proper | TBL Roofing Specialists | Completed | 100% | 100% | ₱700,000.00 | ₱685,000.00 |
Click any row to open the full project. Edits flow automatically to the MPDC “MEO Project Status” report.
MEO Project
Project
Municipal Engineer’s Office
Confirm Deletion
Delete this project?
You are about to delete —.
It will be hidden from the MEO dashboard and the MPDC report. This is a soft-delete (the record is retained for audit).